1/8
4G Smart Watch Android OS 11 With 2.64 Inch IPS Full Touch Screen GPS WiFi Camera Call Functions Heart Rate Monitor Wrist Phone
1~9/piece
$169.00
≥10/piece
$155.00
Quick Details
Product Code:
S998
OEM:
Available
Sample:
Available
Port:
shenzhen
Payment:
PayPal,VISA,T/T,MasterCard,Western Union
Place of Origin:
China
Shipping:
Support Express · Land freight · Air freight
Supply Ability:
30000 piece per month
Quick Details
- Product name4G Android smartphone Watch
- Main screen size2.64 "HD screen
- Home screen resolution480*480
- Support bandGSM (2/3/5/8) + WCDMA (1/2/5/8) + TDS (B34/39) + FDD (B1/2/3/4/5/7/8/12/17/20/26/28/B66) + TDD (B38/39/40/41)
- Watch size58.2*52.7*14mm
- CPU modelMTK6739
- DDR3+EMMC3+32G
- Battery capacity1200mAh
- GPS navigationBuilt-in GPS, support A-GPS
Shipping fee
Shipping fee
Description | ||
---|---|---|
Basic Parameters | Phone Type | 4G Android Smart Watch Phone |
Design | Watch | |
Main Screen Size | 2.64-inch HD Screen | |
Touch Screen | G+F Capacitive Touch | |
Main Screen Resolution | 480*480 | |
Network Type | Single SIM Card | |
Supported Frequency Bands | GSM (2/3/5/8) + WCDMA (1/2/5/8) + TDS (B34/39) + FDD (B1/2/3/4/5/7/8/12/17/20/26/28/B66) + TDD (B38/39/40/41) | |
Key Type | Virtual QWERTY Keyboard + 2 Side Keys | |
Body Color | Black | |
Phone Size | 58.252.714mm |
|
Phone Weight | 70g | |
Hardware Parameters | Operating System | Based on Android OS v11.0 |
Core Number | Quad-core | |
CPU Model | MTK6739 | |
DDR3 | 3G | |
EMMC | 32G | |
SIM Card Type | SIM Card (Nano-SIM Card) | |
Battery Type | Built-in Battery | |
Battery Capacity | 1200mAh | |
Basic Functions | Input Method | Handwriting |
Call Records | Received + Dialed + Missed Calls | |
Contacts | Name Card Storage | |
SMS, Recording, Alarm, Timer, Calendar, WiFi, Bluetooth, Camera, Music & Video Playback, GPS Navigation | Supported | |
Product Features | GPS Navigation | Built-in GPS, Supports A-GPS |
Map Software | Supports Google Maps, Baidu Maps, Sogou Maps (User-Defined Installation) | |
Sensor Types | Pedometer, Gravity Sensor, Gyroscope | |
Camera Features | Camera | Built-in Mini Camera |
High Definition Dual Camera | Front Camera 5MP (Interpolation), Side Camera 5MP (Interpolation) | |
Sensor Type | CMOS | |
Entertainment Features | Video Playback | Supports mp4/3GP/rmvb/flv formats (Install player from Android Market) |
Audio Playback | Supports mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav formats | |
Image Formats | Supports JPEG/PNG/GIF/BMP formats | |
App Features | User-Defined Installation | |
Data Features | Bluetooth Transfer | Bluetooth 4.2 |
WLAN Function | WiFi | |
Browser | Supports WAP 2.0 Browser | |
Data Interface | Type-C charging, supports USB functions | |
Phone Accessories |
Package List | Watch x1, Data Cable x1, Manual x1, Packaging Box x1 |